Cricket scorecard - RSAW vs PAKW 3rd ODI,Pakistan Women tour of South Africa, 2026
Pakistan Women
306-8 (50) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadaf Shamas | 97 | 82 | 97 | 16 | 1 |
| Gull Feroza | 13 | 10 | 13 | 1 | 0 |
| Sidra Amin | 41 | 64 | 41 | 4 | 0 |
| Ayesha Zafar | 24 | 30 | 24 | 2 | 0 |
| Najiha Alvi | 36 | 46 | 36 | 1 | 0 |
| Umm-e-Hani | 4 | 20 | 4 | 0 | 0 |
| Fatima Sana | 60 | 41 | 60 | 3 | 5 |
| Syeda Aroob Shah | 4 | 6 | 4 | 0 | 0 |
| Tasmia Rubab | 6 | 3 | 6 | 1 | 0 |
| Nashra Sandhu | 1 | 2 | 1 | 0 | 0 |
| Sadia Iqbal | 0 | 0 | 0 | 0 | 0 |
Extras
Total
306-8 (50) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ayanda Hlubi | 5 | 0 | 47 | 1 | 9.4 | 9.4 | 9.4 |
| Annerie Dercksen | 6 | 0 | 40 | 1 | 6.7 | 6.7 | 6.7 |
| Nadine de Klerk | 6 | 0 | 34 | 0 | 5.7 | 5.7 | 5.7 |
| Nonkululeko Mlaba | 10 | 0 | 56 | 2 | 5.6 | 5.6 | 5.6 |
| Tumi Sekhukhune | 4 | 0 | 39 | 0 | 9.8 | 9.8 | 9.8 |
| Chloe Tryon | 10 | 0 | 42 | 1 | 4.2 | 4.2 | 4.2 |
| Sune Luus | 9 | 0 | 42 | 3 | 4.7 | 4.7 | 4.7 |
South Africa Women
187-10 (36.2) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Laura Wolvaardt | 1 | 3 | 1 | 0 | 0 |
| Tazmin Brits | 4 | 3 | 4 | 1 | 0 |
| Faye Tunnicliffe | 47 | 51 | 47 | 7 | 0 |
| Sune Luus | 0 | 2 | 0 | 0 | 0 |
| Annerie Dercksen | 54 | 67 | 54 | 3 | 2 |
| Sinalo Jafta | 33 | 34 | 33 | 3 | 1 |
| Chloe Tryon | 12 | 13 | 12 | 0 | 1 |
| Nadine de Klerk | 8 | 10 | 8 | 1 | 0 |
| Tumi Sekhukhune | 17 | 22 | 17 | 3 | 0 |
| Nonkululeko Mlaba | 4 | 5 | 4 | 0 | 0 |
| Ayanda Hlubi | 1 | 8 | 1 | 0 | 0 |
Extras
Total
187-10 (36.2) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tasmia Rubab | 3 | 0 | 19 | 1 | 6.3 | 6.3 | 6.3 |
| Fatima Sana | 5 | 1 | 29 | 2 | 5.8 | 5.8 | 5.8 |
| Sadia Iqbal | 10 | 0 | 41 | 3 | 4.1 | 4.1 | 4.1 |
| Syeda Aroob Shah | 6 | 0 | 37 | 0 | 6.2 | 6.2 | 6.2 |
| Nashra Sandhu | 5.2 | 0 | 25 | 2 | 4.7 | 4.7 | 4.7 |
| Umm-e-Hani | 7 | 1 | 35 | 2 | 5 | 5 | 5 |